Attendance Management Plan Full Details
Regular school attendance is important for students to achieve their educational potential. The government target is that 80% of students will be regularly attending school by 2030.
The school—not whānau—determines whether an absence is approved based on MOE guidelines.
| If the student is ... | The code is ... | Is it approved? |
| In class on time | P (Present) | Yes |
| At a Doctor/Dentist/Court | D (Appointment) | Yes |
| At a Tangihanga or Funeral | J (Explained/Approved) | Yes |
| Unwell (up to 3 days) | M (Medical) | Yes |
| At a school camp or sports | O (Off-site) | Yes |
| Class Trip/Distance learning | Q (Board approved off site learning) | Yes |
| Sickbay or Counselor | N (On-site/Out of Class) | Yes |
| Sleeping in / Missed bus | E (Unjustified) | No |
| Caring for siblings / Shopping | E (Unjustified) | No |
| On a family holiday | G (Holiday) | No |
| Skipping a specific class | T (Truant) | No |
Parents, please support our local businesses
Call Direct
Send Email
Visit Website
Call Direct
Send Email
Visit Website
Call Direct
Send Email
Visit Website
Call Direct
Send Email
Visit Website
Call Direct
Send Email
Visit Website
Send Email
Visit Website
Call Direct
Send Email
Visit Website
Visit Website
Call Direct
Send Email
Visit Website